Classement au 4/10/26
Azur 1 (Division 1)
| J | G | P | N | M | E | P | ||
| 1 | CHOULE AUDERGHEM 1 | 6 | 6 | 0 | 0 | 15 | 3 | 18 |
| 2 | BRUSSELS BRITISH R 1 | 6 | 5 | 0 | 1 | 14 | 3 | 16 |
| 3 | IRLANDE FC 1 | 6 | 4 | 2 | 0 | 14 | 8 | 12 |
| 4 | HERMES FC | 6 | 3 | 1 | 2 | 11 | 6 | 11 |
| 5 | LXG CINQUANTENAIRE | 6 | 3 | 1 | 2 | 10 | 4 | 11 |
| 6 | COLO-COLO UNITED | 6 | 2 | 2 | 2 | 8 | 11 | 8 |
| 7 | HIGGINS-PUMAS 1 | 6 | 2 | 3 | 1 | 12 | 9 | 7 |
| 8 | AZUR RCS 1 | 6 | 2 | 3 | 1 | 5 | 11 | 7 |
| 9 | COIN DU BALAI FC 1 | 6 | 1 | 2 | 3 | 6 | 9 | 6 |
| 10 | WONG A.S. | 6 | 1 | 3 | 2 | 7 | 10 | 5 |
| 11 | PORTUGAL FC | 6 | 1 | 3 | 2 | 5 | 13 | 5 |
| 12 | BIG VOLLENBACK | 6 | 1 | 4 | 1 | 8 | 15 | 4 |
| 13 | BRITISH UNITED 1 | 6 | 1 | 4 | 1 | 5 | 12 | 4 |
| 14 | STER'S | 6 | 0 | 4 | 2 | 3 | 9 | 2 |
Azur 2 (Division 2B)
| J | G | P | N | M | E | P | ||
| 1 | BOUSVAL GENAPPE 1 | 6 | 5 | 0 | 1 | 25 | 6 | 16 |
| 2 | BRITISH UNITED 2 | 6 | 4 | 0 | 2 | 7 | 2 | 14 |
| 3 | AMB. AUDERGHEM 1 | 6 | 4 | 1 | 1 | 10 | 9 | 13 |
| 4 | BRUSSELS BRITISH R 2 | 6 | 3 | 1 | 2 | 10 | 6 | 11 |
| 5 | PHARMA SC 1 | 6 | 3 | 2 | 1 | 12 | 10 | 10 |
| 6 | GOALOIS 1 | 6 | 2 | 1 | 3 | 8 | 6 | 9 |
| 7 | AZUR RCS 2 | 6 | 2 | 2 | 2 | 8 | 12 | 8 |
| 8 | BRUSSELS LTC 1 | 6 | 2 | 3 | 1 | 11 | 10 | 7 |
| 9 | CHARLES-QUINT FC | 6 | 2 | 3 | 1 | 7 | 12 | 7 |
| 10 | MACCABI BXL | 6 | 2 | 4 | 0 | 9 | 10 | 6 |
| 11 | BESACE RFC | 6 | 1 | 3 | 2 | 9 | 14 | 5 |
| 12 | IRLANDE FC 2 | 6 | 1 | 4 | 1 | 7 | 9 | 4 |
| 13 | ETINCELLE FC 1 | 6 | 0 | 3 | 3 | 7 | 12 | 3 |
| 14 | REQUINS (LES) | 6 | 0 | 4 | 2 | 4 | 16 | 2 |
Azur 3 (Division 3B)
| J | G | P | N | M | E | P | ||
| 1 | IRLANDE FC 4 | 6 | 5 | 1 | 0 | 19 | 9 | 15 |
| 2 | NEW INN FC 2 | 6 | 4 | 1 | 1 | 14 | 11 | 13 |
| 3 | CHIEFS WSL 1 | 6 | 4 | 2 | 0 | 16 | 13 | 12 |
| 4 | VOGELPIK FC. | 6 | 3 | 0 | 3 | 17 | 7 | 12 |
| 5 | JODOIGNOISE FC | 6 | 3 | 0 | 3 | 13 | 5 | 12 |
| 6 | CURTIS L'AUSELE | 6 | 3 | 2 | 1 | 9 | 10 | 10 |
| 7 | BRITISH UNITED 3 | 6 | 2 | 1 | 3 | 10 | 7 | 9 |
| 8 | UNION JP | 6 | 2 | 2 | 2 | 12 | 12 | 8 |
| 9 | ITT - CLAUDY FC 1 | 6 | 2 | 3 | 1 | 16 | 13 | 7 |
| 10 | MOON SHOOTERS | 6 | 1 | 4 | 1 | 14 | 19 | 4 |
| 11 | BRUSSELS BRITISH R 3 | 6 | 1 | 4 | 1 | 10 | 15 | 4 |
| 12 | LORRAINE(LA)-MTM.R 2 | 6 | 1 | 4 | 1 | 7 | 24 | 4 |
| 13 | PATJES FC | 6 | 1 | 5 | 0 | 10 | 16 | 3 |
| 14 | AZUR RCS 3 | 6 | 0 | 3 | 3 | 8 | 14 | 3 |
Azur 4 (Division 4B)
| J | G | P | N | M | E | P | ||
| 1 | ZIJP FC | 6 | 5 | 0 | 1 | 28 | 9 | 16 |
| 2 | NEPTUNE FC | 6 | 5 | 1 | 0 | 22 | 8 | 15 |
| 3 | BRUSSELS LTC 3 | 6 | 4 | 2 | 0 | 16 | 8 | 12 |
| 4 | WATERMAEL FC 3 | 6 | 4 | 2 | 0 | 13 | 8 | 12 |
| 5 | SANSERIF FC | 6 | 2 | 1 | 3 | 9 | 9 | 9 |
| 6 | TIEKSS WEMMEL | 6 | 2 | 2 | 2 | 20 | 12 | 8 |
| 7 | FRIENDS SPIRIT AUD | 6 | 2 | 2 | 2 | 8 | 14 | 8 |
| 8 | COSMOS BRUWOLF MJ 1 | 6 | 2 | 3 | 1 | 15 | 13 | 7 |
| 9 | BLUE THRILLS | 6 | 2 | 4 | 0 | 10 | 16 | 6 |
| 10 | CORNAC UNITED FC 1 | 6 | 1 | 3 | 2 | 16 | 23 | 5 |
| 11 | BLEU-BLANC (ENT)R. | 6 | 1 | 3 | 2 | 13 | 14 | 5 |
| 12 | AZUR RCS 4 | 6 | 1 | 3 | 2 | 13 | 17 | 5 |
| 13 | STRING PENELOPE 2 | 6 | 1 | 3 | 2 | 6 | 20 | 5 |
| 14 | PICARDIE AS 1 | 6 | 1 | 4 | 1 | 4 | 22 | 4 |
Azur 5 (Division 6C)
| J | G | P | N | M | E | P | ||
| 1 | LORRAINE(LA)-MTM.R 3 | 5 | 4 | 0 | 1 | 19 | 8 | 13 |
| 2 | ETINCELLE FC 2 | 5 | 4 | 1 | 0 | 19 | 11 | 12 |
| 3 | BRITISH UNITED 5 | 6 | 3 | 2 | 1 | 11 | 10 | 10 |
| 4 | PHARMA SC 3 | 4 | 3 | 1 | 0 | 13 | 5 | 9 |
| 5 | BRUSSELS BRITISH R 6 | 5 | 2 | 1 | 2 | 11 | 9 | 8 |
| 6 | AZUR RCS 5 | 6 | 2 | 3 | 1 | 9 | 15 | 7 |
| 7 | SAINT GEORGES RCS 4 | 6 | 2 | 4 | 0 | 12 | 18 | 6 |
| 8 | CAMPOMAIORENSE SC | 4 | 2 | 2 | 0 | 8 | 13 | 6 |
| 9 | CHENOIS SC 3 | 6 | 1 | 3 | 2 | 13 | 13 | 5 |
| 10 | TRINQUANT 2 | 4 | 1 | 1 | 2 | 7 | 7 | 5 |
| 11 | NIVELLOIS-ACLOT BS 2 | 5 | 0 | 3 | 2 | 8 | 14 | 2 |
| 12 | ELAN EVERE RAC 2 | 4 | 0 | 3 | 1 | 3 | 10 | 1 |
Azur 6 (Division 6A)
| J | G | P | N | M | E | P | ||
| 1 | BRUSSELS BRITISH R 5 | 6 | 6 | 0 | 0 | 22 | 3 | 18 |
| 2 | ITT - CLAUDY FC 2 | 6 | 5 | 1 | 0 | 26 | 12 | 15 |
| 3 | AUDERGHEM RU | 6 | 5 | 1 | 0 | 24 | 7 | 15 |
| 4 | AMB. AUDERGHEM 2 | 6 | 4 | 2 | 0 | 18 | 13 | 12 |
| 5 | J.ST-GILLOISE R. | 6 | 4 | 2 | 0 | 16 | 12 | 12 |
| 6 | GAST FC 2 | 6 | 4 | 2 | 0 | 13 | 9 | 12 |
| 7 | TOURINNOIS FC 2 | 6 | 3 | 1 | 2 | 12 | 11 | 11 |
| 8 | METRASPORT R. | 6 | 2 | 3 | 1 | 17 | 20 | 7 |
| 9 | COSMOS BRUWOLF MJ 2 | 6 | 2 | 4 | 0 | 10 | 14 | 6 |
| 10 | COIN DU BALAI FC 2 | 6 | 1 | 4 | 1 | 7 | 18 | 4 |
| 11 | AZUR RCS 6 | 6 | 1 | 5 | 0 | 10 | 21 | 3 |
| 12 | IRLANDE FC 5 | 6 | 1 | 5 | 0 | 6 | 14 | 3 |
| 13 | ECUSSON FC 2 | 6 | 1 | 5 | 0 | 5 | 23 | 3 |
| 14 | CHOULE AUDERGHEM 5 | 6 | 0 | 4 | 2 | 9 | 18 | 2 |